<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explaining the Uptick Rule.</title>
	<atom:link href="http://tremendousnews.com/2009/03/13/explaining-the-uptick-rule/feed/" rel="self" type="application/rss+xml" />
	<link>http://tremendousnews.com/2009/03/13/explaining-the-uptick-rule/</link>
	<description>Where nerdy meets cool.  And then cool ignores it until nerdy finally takes a hint and leaves.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:10:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SwedishChef</title>
		<link>http://tremendousnews.com/2009/03/13/explaining-the-uptick-rule/comment-page-1/#comment-12973</link>
		<dc:creator>SwedishChef</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://tremendousnews.com/?p=400#comment-12973</guid>
		<description>I totally don&#039;t get this. &quot;When someone shorts a stock, it means that they buy it hoping it goes down.  So they’ll buy Coach at 5 dollars a share.  If it goes to 3 dollars, they make 2 dollars a share.&quot;&lt;br&gt;&lt;br&gt;I don&#039;t get what you mean by &quot;buy Coach&quot;. What are they buying exactly and what are they paying for it? If they buy it and the price goes down, how are they gonna make money on it?&lt;br&gt;In your example you get the original dress for nothing, you don&#039;t pay for it.&lt;br&gt;Confused. Well confused.</description>
		<content:encoded><![CDATA[<p>I totally don&#39;t get this. &#8220;When someone shorts a stock, it means that they buy it hoping it goes down.  So they’ll buy Coach at 5 dollars a share.  If it goes to 3 dollars, they make 2 dollars a share.&#8221;</p>
<p>I don&#39;t get what you mean by &#8220;buy Coach&#8221;. What are they buying exactly and what are they paying for it? If they buy it and the price goes down, how are they gonna make money on it?<br />In your example you get the original dress for nothing, you don&#39;t pay for it.<br />Confused. Well confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justniki</title>
		<link>http://tremendousnews.com/2009/03/13/explaining-the-uptick-rule/comment-page-1/#comment-12952</link>
		<dc:creator>justniki</dc:creator>
		<pubDate>Fri, 09 Apr 2010 02:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://tremendousnews.com/?p=400#comment-12952</guid>
		<description>I really like your article and I think it was written in a simplistic format for all to understand. There is only one thing I would like to mention, the people that you refer to as &quot;Satan&quot; are not bad people. They are just people that have done their homework on the market and can predict(hopefully) that it&#039;s likely that the stock will fall. They make their money that way, as I&#039;m sure you know that there are actually three ways to make money on stocks. :)</description>
		<content:encoded><![CDATA[<p>I really like your article and I think it was written in a simplistic format for all to understand. There is only one thing I would like to mention, the people that you refer to as &#8220;Satan&#8221; are not bad people. They are just people that have done their homework on the market and can predict(hopefully) that it&#39;s likely that the stock will fall. They make their money that way, as I&#39;m sure you know that there are actually three ways to make money on stocks. <img src='http://tremendousnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: choc_milk</title>
		<link>http://tremendousnews.com/2009/03/13/explaining-the-uptick-rule/comment-page-1/#comment-8484</link>
		<dc:creator>choc_milk</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://tremendousnews.com/?p=400#comment-8484</guid>
		<description>You should write stuff like this more often :)</description>
		<content:encoded><![CDATA[<p>You should write stuff like this more often <img src='http://tremendousnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arruniel</title>
		<link>http://tremendousnews.com/2009/03/13/explaining-the-uptick-rule/comment-page-1/#comment-2104</link>
		<dc:creator>Arruniel</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://tremendousnews.com/?p=400#comment-2104</guid>
		<description>Thank you for teaching me something else I never needed to know. Now, if those giant sun glasses make my nose look smaller, isn&#039;t it all worth it? Also, I can hide the strange color of my eyes and those stupid tiny lines that seem to be forming under my eyes when I smile. I&#039;m thinking of taking up frowning, but I think a stiff upper lip will cause fewer wrinkles. Manatees! If only I were a manatee! I could be wrinkled, saggy, grey-skinned, blubbery, and barrel-waisted, and then still be the belle of the aquatic ball.</description>
		<content:encoded><![CDATA[<p>Thank you for teaching me something else I never needed to know. Now, if those giant sun glasses make my nose look smaller, isn&#39;t it all worth it? Also, I can hide the strange color of my eyes and those stupid tiny lines that seem to be forming under my eyes when I smile. I&#39;m thinking of taking up frowning, but I think a stiff upper lip will cause fewer wrinkles. Manatees! If only I were a manatee! I could be wrinkled, saggy, grey-skinned, blubbery, and barrel-waisted, and then still be the belle of the aquatic ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miz Chartreuse</title>
		<link>http://tremendousnews.com/2009/03/13/explaining-the-uptick-rule/comment-page-1/#comment-315</link>
		<dc:creator>miz Chartreuse</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://tremendousnews.com/?p=400#comment-315</guid>
		<description>For somebody who has absolutely NO understanding of the stock market, the dress analogy made PERFECT SENSE TO ME. 

Thank you.

And yes, I would totally rock that dress better than her.</description>
		<content:encoded><![CDATA[<p>For somebody who has absolutely NO understanding of the stock market, the dress analogy made PERFECT SENSE TO ME. </p>
<p>Thank you.</p>
<p>And yes, I would totally rock that dress better than her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Pi Day] 3.14159265358979323846264338327 95028841971693993751058209749445923078 1640628620899862803482534211…</title>
		<link>http://tremendousnews.com/2009/03/13/explaining-the-uptick-rule/comment-page-1/#comment-40</link>
		<dc:creator>[Pi Day] 3.14159265358979323846264338327 95028841971693993751058209749445923078 1640628620899862803482534211…</dc:creator>
		<pubDate>Sat, 14 Mar 2009 16:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://tremendousnews.com/?p=400#comment-40</guid>
		<description>[...] Explaining the Uptick Rule. &#124; Tremendous News! [...]</description>
		<content:encoded><![CDATA[<p>[...] Explaining the Uptick Rule. | Tremendous News! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cracked World</title>
		<link>http://tremendousnews.com/2009/03/13/explaining-the-uptick-rule/comment-page-1/#comment-39</link>
		<dc:creator>Cracked World</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://tremendousnews.com/?p=400#comment-39</guid>
		<description>Though the impact of the Uptick Rule is inconclusive the market might need a shot in the arm. Its lack of confidence is evident in it&#039;s plunge over the last few months. 

It is simply worth a try Congress should do what ever they can and this seems relatively simple so even Congress should be able to handle it! ;)</description>
		<content:encoded><![CDATA[<p>Though the impact of the Uptick Rule is inconclusive the market might need a shot in the arm. Its lack of confidence is evident in it&#8217;s plunge over the last few months. </p>
<p>It is simply worth a try Congress should do what ever they can and this seems relatively simple so even Congress should be able to handle it! <img src='http://tremendousnews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

